Circle | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
Magic(GEN) | 1475 | 1505 | 1530 | 1560 | 1585 | 1615 | 1640 | 1670 | 1795 | 1725 |
Lore | 690 | 705 | 720 | 735 | 750 | 765 | 780 | 795 | 810 | 825 |
Survival | 1132 | 1154 | 1176 | 1198 | 1220 | 1242 | 1264 | 1286 | 1308 | 1330 |
PM | 305 | 310 | 315 | 320 | 325 | 330 | 335 | 340 | 345 | 350 |
Harness | 285 | 290 | 295 | 300 | 305 | 310 | 315 | 320 | 325 | 330 |
Mech lore | X | X | X | X | X | X | X | X | X | X |
Perception | X | X | X | X | X | X | X | X | X | X |
Teaching | 163 | 166 | 169 | 172 | 175 | 178 | 181 | 184 | 187 | 190 |
Foraging, Climbing, Swimming, First Aid | X | X | X | X | X | X | X | X | X | X |
11th - 20th 21rst - 30th 31rst - 40th 41rst - 50th 51rst - 60th