Circle | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
Magic(GEN) | 1200 | 1230 | 1255 | 1285 | 1310 | 1340 | 1365 | 1395 | 1420 | 1450 |
Lore | 540 | 555 | 570 | 585 | 600 | 615 | 630 | 645 | 660 | 675 |
Survival | 912 | 934 | 956 | 978 | 1000 | 1022 | 1044 | 1066 | 1088 | 1110 |
PM | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 |
Harness | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 |
Mech lore | X | X | X | X | X | X | X | X | X | X |
Perception | X | X | X | X | X | X | X | X | X | X |
Teaching | 133 | 136 | 139 | 142 | 145 | 148 | 151 | 154 | 157 | 160 |
Foraging, Climbing, Swimming, First Aid | X | X | X | X | X | X | X | X | X | X |
11th - 20th 21rst - 30th 31rst - 40th 41rst - 50th 61rst - 70th