Circle | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Magic(GEN) | 650 | 680 | 705 | 735 | 760 | 790 | 815 | 845 | 870 | 900 |
Lore | 240 | 255 | 270 | 285 | 300 | 315 | 330 | 345 | 360 | 375 |
Survival | 472 | 494 | 516 | 538 | 560 | 582 | 604 | 626 | 648 | 670 |
PM | 155 | 160 | 165 | 170 | 175 | 180 | 185 | 190 | 195 | 200 |
Harness | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | 180 |
Mech lore | X | X | X | X | X | X | X | X | X | X |
Perception | X | X | X | X | X | X | X | X | X | X |
Teaching | 73 | 76 | 79 | 82 | 85 | 88 | 91 | 94 | 97 | 100 |
Foraging, Climbing, Swimming, First Aid | X | X | X | X | X | X | X | X | X | X |
11th - 20th 21rst - 30th 41rst - 50th 51rst - 60th 61rst - 70th