Circle | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
Magic(GEN) | 925 | 955 | 980 | 1010 | 1035 | 1065 | 1090 | 1120 | 1145 | 1175 |
Lore | 390 | 405 | 420 | 435 | 450 | 465 | 480 | 495 | 510 | 525 |
Survival | 692 | 714 | 736 | 758 | 780 | 802 | 824 | 846 | 868 | 890 |
PM | 205 | 210 | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 |
Harness | 185 | 190 | 195 | 200 | 205 | 210 | 215 | 220 | 225 | 230 |
Mech lore | X | X | X | X | X | X | X | X | X | X |
Perception | X | X | X | X | X | X | X | X | X | X |
Teaching | 103 | 106 | 109 | 112 | 115 | 118 | 121 | 124 | 127 | 130 |
Foraging, Climbing, Swimming, First Aid | X | X | X | X | X | X | X | X | X | X |
11th - 20th 21rst - 30th 31rst - 40th 51rst - 60th 61rst - 70th