Circle | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Magic(GEN) | 195 | 220 | 240 | 265 | 285 | 310 | 330 | 355 | 375 | 400 |
Lore | 82.5 | 90 | 97.5 | 105 | 112.5 | 120 | 127.5 | 135 | 142.5 | 150 |
Survival | 154 | 168 | 182 | 196 | 210 | 224 | 238 | 252 | 266 | 280 |
PM | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
Harness | 54 | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 |
Mech lore | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Perception | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Teaching | 13 | 16 | 19 | 22 | 25 | 28 | 31 | 34 | 37 | 40 |
Foraging, Climbing, Swimming, First Aid | X | X | X | X | X | X | X | X | X | X |
21rst - 30th 31rst - 40th 41rst - 50th 51rst - 60th 61rst - 70th