Circle 21 22 23 24 25 26 27 28 29 30
Magic(GEN) 420 445 465 490 510 535 555 580 600 625
Lore 157.5 165 172.5 180 187.5 195 202.5 210 217.5 225
Survival 297 314 331 348 365 382 399 416 533 450
PM 105 110 115 120 125 130 135 140 145 150
Harness 94 98 102 106 110 114 118 122 126 130
Mech lore 42 44 46 48 50 52 54 56 58 60
Perception 52 54 56 58 60 62 64 66 68 70
Teaching 43 46 49 52 55 58 61 64 67 70
Foraging, Climbing, Swimming, First Aid X X X X X X X X X X

back1_b.gif (9867 bytes)           11th - 20th    31rst - 40th    41rst - 50th    51rst - 60th    61rst - 70th