CATEGORIES Goldendale Regional Average National Average
Values worse than national average are displayed in red.
Demographics      
Population 6,117  6,879  9,429 
Population density 12  206  1,179 
Percent female 50.06%  48.76%  50.35% 
Percent male 49.94%  51.24%  49.65% 
Median household income $33,188  $35,514  $39,702 
Households 2,368  2,439  3,555 
People per household 2.62  2.83  2.63 
Median age 36.4  33.2  36.5 
Median income $13,326  $14,528  $18,598 
Percent married 59.94%  60.37%  58.33% 
Percent single 40.06%  39.63%  41.67% 
Education      
School achievement index 2.80  2.65  5.20 
Spending per student $5,744  $6,537  $5,896 
Students per teacher 21.8  18.4  16.1 
Students per librarian 474.0  511.8  934.0 
Students per counselor 311.0  445.9  560.0 
High school graduation rate 78.36%  71.95%  76.44% 
College degree - 2 year 9.38%  8.51%  8.19% 
College degree - 4 year 14.84%  14.47%  14.93% 
Graduate degree 3.23%  4.34%  7.01% 
Crime      
Violent crime risk 4 
Property crime risk 5  5 
Cost of Living      
Overall 96.6  99.9  100.0 
Health & Safety      
Physicians per 100,000 61.5  111.3  168.5 
Air quality 59.0  41.5  50.0 
Watershed quality 47.0  52.7  50.0 
Toxic sites 88.0  51.1  70.0 
Health costs index 126.3  124.7  103.7 
UV index 3.00  2.73  4.30 
Economy      
Unemployment rate 10.80%  8.58%  4.70% 
Recent job growth -12.14%  -4.76%  0.90% 
Future job growth 16.86%  15.36%  10.83% 
Sales tax rate 7.50%  7.44%  6.20% 
Income tax rate 0%  0%  5.02% 
Housing      
Median home costs $112,951  $129,304  $137,081 
Home appreciation 5.67%  5.08%  6.27% 
Median age of homes 22.7  25.4  27.8 
Owned vs.Rented 61.42%  58.17%  63.40% 
Vacancy rating 10.85%  15.22%  14.91% 
Transportation      
Work at home 5.95%  5.43%  5.61% 
Commute by bus 1.81%  0.45%  1.95% 
Commute by carpool 18.10%  14.22%  14.57% 
Commute by own car 64.31%  70.95%  71.60% 


Home
Search Listings
Agents
Locations
Calculators
Sellers
Buyers
Community
Resources
Demographics
Slideshow
Request
   

Get Our Latest
Listings Before
Anyone Else!
   As soon as we
list another
property for
sale, we'll
email you.
You'll know first!
Name:
Email: