Lightsoft Weather Center Statistics

 

 

Statistics as of 12:25 PM 19-Dec-2011

Underwood, Washington

Highest recorded temperature: 105.0 °F on 4:30 PM 15-Aug-2008
Lowest recorded temperature: 6.4 °F on 7:15 AM 10-Dec-2009
Total recorded temperature range: 98.6 °F

Highest recorded pressure: 30.78 in Hg on 4:20 AM 01-Dec-2011
Lowest recorded pressure: 29.02 in Hg on 5:15 PM 12-Dec-2008
Total recorded pressure range: 1.76 in Hg

Highest recorded wind speed: 35.0 MPH on 8:00 PM 31-Mar-2009

Temperature (°F)
	Maximum: 28 days: 57.5     7 days: 49.9     24hrs: 49.9     Today: 37.0
	Minimum: 28 days: 23.2     7 days: 23.2     24hrs: 31.5     Today: 31.5
	Average: 28 days: 36.4     7 days: 32.4     24hrs: 37.3     Today: 33.5   

Dew Point (°F)
	Maximum: 28 days: 53.5     7 days: 42.9     24hrs: 42.9     Today: 35.1
	Minimum: 28 days: 20.1     7 days: 20.1     24hrs: 30.5     Today: 30.5
	Average: 28 days: 33.4     7 days: 30.1     24hrs: 35.0     Today: 32.6   

Wind Speed - 10 Minute Gust (MPH)
	Maximum: 28 days: 22.0     7 days: 15.0     24hrs: 12.0     Today: 8.0
	Minimum: 28 days: 0.0      7 days: 0.0      24hrs: 0.0      Today: 0.0
	Average: 28 days: 5.5      7 days: 4.4      24hrs: 6.1      Today: 3.7    

Wind Speed - 10 Minute Average (MPH)
	Maximum: 28 days: 15.0     7 days: 11.0     24hrs: 11.0     Today: 6.0
	Minimum: 28 days: 0.0      7 days: 0.0      24hrs: 0.0      Today: 0.0
	Average: 28 days: 1.7      7 days: 1.6      24hrs: 2.5      Today: 1.5    

Wind Run (Miles)
	 Total:  28 days: 1156.7   7 days: 252.9    24hrs: 62.7     Today: 20.3   

Wind Chill (°F)
	Maximum: 28 days: 57.5     7 days: 49.9     24hrs: 49.9     Today: 37.0
	Minimum: 28 days: 15.1     7 days: 18.3     24hrs: 27.5     Today: 27.5
	Average: 28 days: 36.0     7 days: 32.0     24hrs: 36.6     Today: 33.5   

Heat Index (°F)
	Maximum: 28 days: 57.5     7 days: 49.9     24hrs: 49.9     Today: 37.0
	Minimum: 28 days: 23.2     7 days: 23.2     24hrs: 31.5     Today: 31.5
	Average: 28 days: 36.4     7 days: 32.4     24hrs: 37.3     Today: 33.5   

Wind Direction (Compass)
	Average: 28 days: ESE  7 days: E by N  24hrs: E by N  Today: NNE

Pressure (in Hg)
	Maximum: 28 days:  30.78  7 days:  30.54  24hrs:  30.47  Today: 30.47
	Minimum: 28 days:  29.50  7 days:  30.12  24hrs:  30.20  Today: 30.40
	Average: 28 days:  30.27  7 days:  30.30  24hrs:  30.37  Today:  30.44

Precipitation (in)
	Max(/h): 28 days: 22.54    7 days: 0.03     24hrs: 0.00     Today: 0.00
	Totals:  28 days: 1.13     7 days: 0.05     24hrs: 0.00     Today: 0.00


Temperature (°F) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2011  57.00  59.50  59.20  68.50  73.00  82.80  90.90  92.89  96.10  72.80  59.60  52.80  72.0913
2010  55.00  60.20  64.50  72.90  77.90  81.80  95.90  96.80  91.29  76.80  69.10  43.20  73.7826
2009  50.40  54.50  58.10  81.30  85.80  85.40  103.40 100.50 92.90  70.90  63.70  49.30  74.6834
2008  N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    91.70  79.20  68.60  62.80  75.5749

Temperature (°F) (Minimum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2011  31.00  10.20  25.30  29.89  32.79  42.21  45.39  47.41  42.40  31.60  29.00  23.20  32.5331
2010  30.80  26.00  29.00  30.40  35.60  43.00  46.20  46.60  42.30  34.90  15.20  30.20  34.1828
2009  15.90  26.30  25.20  28.40  35.90  42.70  47.70  47.20  42.50  29.50  32.70  6.40   31.6998
2008  N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    38.10  30.50  29.40  9.60   26.9006

Temperature (°F) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2011  35.67  37.43  42.26  45.88  52.77  60.68  66.01  69.66  65.81  53.81  41.81  33.48  50.4395
2010  39.10  41.82  45.07  48.83  53.85  60.28  68.19  68.65  63.03  53.65  41.21  33.88  51.4630
2009  35.04  37.04  41.05  49.36  57.72  64.61  72.45  70.13  64.45  50.45  42.32  30.96  51.3001
2008  N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    62.96  51.40  45.35  32.42  48.0343

Windchill (°F) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2011  57.00  59.50  59.20  68.50  72.90  82.80  90.90  92.34  95.47  72.80  59.60  52.80  71.9832
2010  55.00  60.20  64.20  72.80  77.90  81.80  94.55  96.66  91.29  76.80  69.10  43.20  73.6251
2009  50.40  54.50  56.72  81.30  85.80  85.40  99.43  97.48  92.61  70.90  63.70  49.00  73.9367
2008  N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    91.55  79.20  68.00  62.80  75.3872

Windchill (°F) (Minimum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2011  31.00  5.61   25.30  20.93  29.64  38.53  40.93  47.41  34.96  31.60  28.22  15.08  29.1012
2010  18.05  22.58  25.18  26.27  33.43  43.00  44.32  43.31  34.61  32.56  4.09   18.05  28.7874
2009  13.59  17.57  17.87  23.67  29.47  42.70  44.40  44.63  40.71  24.75  24.99  -2.93  26.7854
2008  N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    36.09  22.54  22.91  -7.57  18.4910

Windchill (°F) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2011  35.66  37.02  42.07  45.38  52.42  60.35  65.75  69.30  65.46  53.67  41.66  32.93  50.1377
2010  38.91  41.41  44.54  48.44  53.72  60.04  67.75  68.29  62.87  53.33  40.87  33.78  51.1628
2009  34.94  36.66  40.50  48.91  57.42  64.39  72.20  69.94  64.09  50.16  42.06  30.29  50.9633
2008  N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    62.54  50.98  45.05  31.80  47.5899

Heat Index(°F) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2011  57.00  59.50  59.20  76.13  75.45  82.81  90.08  92.44  95.86  76.38  59.60  52.80  73.1042
2010  55.00  60.20  64.50  75.99  77.76  82.55  94.39  99.06  91.40  79.03  76.14  43.20  74.9351
2009  50.40  54.50  58.10  79.74  85.30  83.81  105.73 100.52 90.23  75.91  63.70  49.30  74.7687
2008  N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    89.01  79.45  76.06  62.80  76.8317

Heat Index(°F) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2011  35.67  37.43  42.26  45.88  52.88  61.28  67.27  71.37  66.76  53.85  41.81  33.48  50.8295
2010  39.10  41.82  45.07  48.89  54.09  60.87  69.26  70.02  63.94  53.92  41.22  33.88  51.8401
2009  35.04  37.04  41.05  49.45  58.24  65.83  73.70  71.59  65.31  50.53  42.32  30.96  51.7563
2008  N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    63.36  51.45  45.37  32.42  48.1471

Wind Speed (MPH) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2011  19.00  31.00  27.00  31.00  24.00  26.00  20.00  24.00  23.00  17.00  25.00  22.00  24.0826
2010  21.00  17.00  21.00  25.00  24.00  21.00  24.00  22.00  20.00  24.00  26.00  20.00  22.0834
2009  23.00  19.00  35.00  26.00  25.00  22.00  23.00  20.00  24.00  23.00  30.00  31.00  25.0834
2008  N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    26.00  19.00  34.00  31.00  27.5002

Wind Speed (MPH) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2011  1.37   1.82   1.19   1.99   1.97   1.98   1.98   2.27   2.17   1.35   1.39   1.95   1.7849 
2010  1.35   1.65   2.20   1.94   1.42   1.67   2.59   2.39   1.64   2.02   1.50   1.24   1.8016 
2009  1.95   1.80   1.97   1.86   1.63   1.87   1.97   1.99   2.42   1.85   1.48   2.06   1.9038 
2008  N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    2.67   2.20   1.77   2.09   2.1833 

Wind Run(Miles)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Tot.
2011  1016.4 1223.8 878.1  1435.5 1465.7 1425.3 1472.4 1685.3 1559.5 1001.7 1001.1 869.9  15034.72
2010  1007.0 1111.0 1629.0 1396.0 1057.0 1204.0 1927.0 1779.9 1180.2 1501.0 1083.4 925.7  15801.13
2009  1448.1 1208.0 1461.0 1342.0 1213.0 1347.0 1467.0 1478.0 1742.0 1378.6 1066.1 1531.0 16681.68
2008  N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    1924.0 1634.0 1276.7 1558.0 6392.72

Pressure (in Hg) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2011  30.31  30.45  30.30  30.44  30.46  30.23  30.15  30.11  30.36  30.44  30.75  30.78  30.3991
2010  30.50  30.29  30.52  30.41  30.26  30.32  30.19  30.37  30.21  30.44  30.65  30.19  30.3646
2009  30.47  30.52  30.55  30.47  30.40  30.22  30.19  30.17  30.39  30.35  30.42  30.50  30.3886
2008  N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    30.27  30.56  30.62  30.58  30.5066

Pressure (in Hg) (Minimum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2011  29.57  29.52  29.43  29.59  29.55  29.55  29.54  29.76  29.62  29.44  29.48  30.06  29.5934
2010  29.04  29.55  29.46  29.15  29.63  29.63  29.67  29.62  29.63  29.38  29.49  29.22  29.4558
2009  29.82  29.70  29.31  29.68  29.53  29.49  29.53  29.53  29.46  29.38  29.49  29.66  29.5510
2008  N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    29.72  29.34  29.43  29.02  29.3781

Pressure (in Hg) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2011  29.83  29.98  29.91  30.04  29.98  29.95  29.94  29.94  30.00  30.06  30.04  30.35  30.0016
2010  29.95  29.99  30.03  29.93  29.94  30.02  29.97  29.92  29.96  30.05  30.08  29.86  29.9742
2009  30.09  30.07  30.00  30.10  30.03  29.91  29.95  29.97  30.01  30.04  30.07  30.17  30.0345
2008  N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    30.02  30.15  30.12  29.93  30.0560

Precipitation (in) (Total)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Tot.
2011  0.09   2.56   5.15   4.42   2.65   0.25   0.21   0.09   0.01   1.22   2.15   0.99   19.79  
2010  4.59   3.00   3.31   2.76   2.24   2.50   0.00   0.04   1.00   2.43   3.89   2.32   28.08  
2009  0.18   3.02   5.26   1.35   2.44   0.18   0.00   0.03   1.18   1.54   4.34   2.88   22.40  
2008  N/A    N/A    N/A    N/A    N/A    N/A    N/A    N/A    0.28   1.26   3.19   4.06   8.79   

StatsManager Version 300.