Test Results

Test Results Results Info

Click on Results Info to see explanations of the water testing categories.  Click on home to return to the Our Activities page.

Here are results for the tests we have completed so far.

Date Time Station Depth Temp. pH Turb. Dissolved Oxygen Nitrate Phosphate Water Level
9/17/99 9:30A 4 1 18 7 70 8 0 1  
9/17/99 9:30A 1 1 19 9 60 8 0 1  
10/1/99 9:45A 1 1 17 8 40 6 2 1  
10/1/99 9:50A 4 6 16 7 40 5 2 1  
10/29/99 10:57A 4 1 12 7 0 7 0 1  
11/19/99 10:00A 4 1 16 8 20 7 0 1  
11/19/99 10:00A 1 1 17 8.5 20 7 0 1  
11/19/99 10:00A 1 13 14 8.8 20 7 0 .3  
12/3/99 9:45A 1 10 8 8 20 6.5 2 .5 81’2"
12/3/99 9:30A 4 1 10 8 20 7 1.2 .5  
1/7/00 9:10A 4 1 5 8 0 7 1 0 81’3"
1/7/00 9:10A 4 8 4 8 0 7 1 0  
1/28/00 11:45A 1 1   8 0 7 1 1 82’5"
1/28/00 11:45A 1 8 3 8 20 7 1 1  
2/18/00                   85’10"
3/3/00 11:30A 4 1 8 8.5 20 6 1 1 85’6"
3/3/00 11:30A 4 10 8 8 20 6 1 1  

Taylor Lake Home   Site Search  © 2000 The Dalles Adventist School